Home > Faculty & Staff > Salary & Payroll

Salary & Payroll

News Releases
University of Nebraska
NU Values Salary Bands

Zone       PS Group   Minimum        Maximum

ADMINISTRATIVE AND BUSINESS OPERATIONS
Assistant    AB00    $13,624        $37,400
Associate    AB10    $23,000        $62,600
Specialist   AB20    $37,000        $116,500
Senior       AB30    $52,800        $152,300

ADVISING/CAREER/STUDENT SERVICES
Assistant    AS00    $20,200        $36,500
Associate    AS10    $24,300        $53,400
Specialist   AS20    $31,800        $102,600
Senior       AS30    $53,000        $154,400

EDUCATIONAL/OUTREACH PROGRAMS
Assistant    EO00    $13,624        $25,900
Associate    EO10    $18,500        $52,400
Specialist   EO20    $27,700        $97,300
Senior       EO30    $44,200        $142,100

FACILITIES PLANNING AND OPERATIONS
Assistant    FP00    $13,624        $39,900
Associate    FP10    $23,800        $78,700
Specialist   FP20    $38,200        $105,900
Senior       FP30    $56,700        $149,800

FOOD SERVICE/DIETARY
Assistant    FD00    $13,624        $30,000
Associate    FD10    $20,000        $50,100
Specialist   FD20    $33,400        $93,600
Senior       FD30    $58,500        $112,000

HEALTHCARE
Assistant    HC00    $14,100        $34,100
Associate    HC10    $22,700        $47,600
Specialist   HC20    $31,700        $91,700
Senior       HC30    $51,800        $181,000

INFORMATION TECHNOLOGY
Assistant    IT00    $15,400        $43,500
Associate    IT10    $29,000        $87,700
Specialist   IT20    $37,000        $115,500
Senior       IT30    $54,800        $145,000

LIBRARY SERVICES
Assistant    LS00    $16,500        $29,000
Associate    LS10    $21,500        $35,100
Specialist   LS20    $27,600        $64,300

MATERIALS MANAGEMENT/PRINT PRODUCTION
Assistant    MM00    $15,000        $35,700
Associate    MM10    $23,800        $48,600
Specialist   MM20    $32,400        $77,700
Senior       MM30    $46,100        $116,000

MUSEUM AND ARTS
Assistant    MA00    $13,624        $30,000
Associate    MA10    $20,000        $50,300
Specialist   MA20    $26,600        $79,200
Senior       MA30    $42,500        $93,600

PUBLIC RELATIONS/MARKETING/DEVELOPMENT
Assistant    PR00    $13,624        $42,400
Associate    PR10    $28,800        $61,500
Specialist   PR20    $34,300        $103,500
Senior       PR30    $61,100        $162,900

PUBLIC SAFETY
Assistant    PS00    $16,400        $28,300
Associate    PS10    $22,000        $44,700
Specialist   PS20    $32,800        $80,800
Senior       PS30    $50,500        $93,000

RESEARCH AND AGRICULTURE
Assistant    RA00    $13,624        $31,800
Associate    RA10    $22,700        $54,300
Specialist   RA20    $32,600        $80,000
Senior       RA30    $50,000        $106,600

SPORTS AND RECREATION
Assistant    SR00    $15,400        $33,300
Associate    SR10    $23,800        $55,200
Specialist   SR20    $27,000        $84,200
Senior       SR30    $35,400        $184,500

TELEVISION, RADIO AND VIDEO PRODUCTION
Assistant    TR00    $13,624        $43,700
Associate    TR10    $27,300        $57,000
Specialist   TR20    $38,000        $77,900
Senior       TR30    $51,900        $138,400
University of Nebraska 3835 Holdrege Street, Lincoln, Nebraska 68583 | 402.472.2111 | Comments?
© 2008 University of Nebraska Board of Regents