University of Nebraska Academic Calendar
Academic Calendars
Campus events calendars
Academic Year 2011-2012 |
1st Semester | 2nd Semester |
| Classes Begin | August 22 | Classes Begin | January 9 |
| Labor Day | September 5 | Martin Luther King Jr. Day | January 16 |
| Semester Break | October 17-18 | Spring Break | March 18-25 |
| Thanksgiving | November 23-26 | | |
| Classes End | December 10 | Classes End | April 28 |
Academic Year 2012-2013 |
1st Semester | 2nd Semester |
| Classes Begin | August 20 | Classes Begin | January 7 |
| Labor Day | September 3 | Martin Luther King Jr. Day | January 21 |
| Semester Break | October 15-16 | Spring Break | March 17-24 |
| Thanksgiving | November 21-24 | | |
| Classes End | December 8 | Classes End | April 27 |
Academic Year 2013-2014 |
1st Semester | 2nd Semester |
| Classes Begin | August 26 | Classes Begin | January 13 |
| Labor Day | September 2 | Martin Luther King Jr. Day | January 20 |
| Semester Break | October 21-22 | Spring Break | March 23-30 |
| Thanksgiving | November 27-30 | | |
| Classes End | December 14 | Classes End | May 3 |
Academic Year 2014-15 |
1st Semester | 2nd Semester |
| Classes Begin | August 25 | Classes Begin | January 12 |
| Labor Day | September 1 | Martin Luther King Jr. Day | January 19 |
| Semester Break | October 20-21 | Spring Break | March 22-29 |
| Thanksgiving | November 26-29 | | |
| Classes End | December 13 | Classes End | May 2 |
Academic Year 2015-16 |
1st Semester | 2nd Semester |
| Classes Begin | August 24 | Classes Begin | January 11 |
| Labor Day | September 7 | Martin Luther King Jr. Day | January 18 |
| Semester Break | October 19-20 | Spring Break | March 20-27 |
| Thanksgiving | November 25-28 | | |
| Classes End | December 12 | Classes End | April 30 |
Academic Year 2016-2017 |
1st Semester | 2nd Semester |
| Classes Begin | August 22 | Classes Begin | January 9 |
| Labor Day | September 5 | Martin Luther King Jr. Day | January 16 |
| Semester Break | October 17-18 | Spring Break | March 19-26 |
| Thanksgiving | November 23-26 | | |
| Classes End | December 10 | Classes End | April 29 |
Academic Year 2017-2018 |
1st Semester | 2nd Semester |
| Classes Begin | August 21 | Classes Begin | January 8 |
| Labor Day | September 4 | Martin Luther King Jr. Day | January 15 |
| Semester Break | October 16-17 | Spring Break | March 18-25 |
| Thanksgiving | November 22-25 | | |
| Classes End | December 9 | Classes End | April 28 |
Academic Year 2018-19 |
1st Semester | 2nd Semester |
| Classes Begin | August 20 | Classes Begin | January 7 |
| Labor Day | September 3 | Martin Luther King Jr. Day | January 21 |
| Semester Break | October 15-16 | Spring Break | March 17-24 |
| Thanksgiving | November 21-24 | | |
| Classes End | December 8 | Classes End | April 27 |
Academic Year 2019-2020 |
1st Semester | 2nd Semester |
| Classes Begin | August 26 | Classes Begin | January 13 |
| Labor Day | September 2 | Martin Luther King Jr. Day | January 20 |
| Semester Break | October 21-22 | Spring Break | March 22-29 |
| Thanksgiving | November 27-30 | | |
| Classes End | December 14 | Classes End | May 2 |