see also: Department Listing
| Candy Bailey | Accounting Associate |
| Alison Basye | Associate General Counsel |
| Jill Bertsch | Marketing Coordinator, Online Worldwide |
| Anne Bowen | Executive Assistant/Project Coordinator |
| Cheryl Casad | Legal Assistant |
| Joshua Davis | Global Engagement Coordinator |
| Angela Dibbert | Office Associate |
| Keith Dietze | Director of University-wide Benefits |
| Thomas Farrell | Vice Provost for Global Engagement |
| Susan Fritz | Interim Executive Vice President and Provost |
| Tish Gade-Jones | Senior Internal Auditor |
| Sheryl Gartner | Assistant Director of Human Resources |
| Rick Golden | Assistant Chief Information Officer and Director of Networks and Systems |
| Matt Hammons | Director, Federal Government Relations |
| Kimberly Harper | Director of IT Business Office and Project Management |
| Kristy Hattan | Help Desk Support Analyst |
| Jeanne Holdren | Administrative Associate and Assistant Corporation Secretary |
| Christy Horn | ADA/504 Compliance Officer and Director of Accommodation Resource Center |
| Michael Justus | Assistant Vice President and Director of Audit & Advisory Services |
| Chris Kabourek | Assistant Vice President of Budget & Planning |
| Todd Karr | Assistant Director, Online Worldwide |
| Rebecca Koller | Assistant Vice President and Director of Facility Planning and Management |
| Lisa Komenda | Paralegal |
| Keith Lauber | Director of University-wide Accounting |
| David Lechner | Senior Vice President for Business and Finance |
| Melissa Lee | Communications Manager |
| James Linder | Senior Associate to the President for Innovation and Economic Competitiveness |
| Pete Lipins | Senior Analyst for Institutional Research |
| William Lynch | Director of University Records Management |
| Weldon Manley | Institutional Research and NeSIS Data Administrator |
| Carmen Maurer | Associate General Counsel, Interim Corporation Secretary |
| Gail Miller | Executive Assistant to the President |
| James B. Milliken | President |
| Mary Niemiec | Associate Vice President for Distance Education and Director, Online Worldwide |
| Kathryn Nohl | Communications Associate |
| Turan Odabasi | Associate General Counsel |
| Stacia Palser | Associate General Counsel |
| Joel Pedersen | Vice President and General Counsel |
| Susan Fritz | Executive Vice President and Provost |
| Jenny Reeser | Assistant Director of Marketing and Special Events Coordinator |
| Cathy Robertus | Executive Assistant to the Provost |
| Steven Romano | Institutional Research and Data Analyst |
| Lynnette Sallinger | Student Services Representative, Online Worldwide |
| Brian Schlichting | Senior Budget Analyst |
| Jennifer Schrodt | Administrative Assistant, Online Worldwide |
| Verda Schweitzer | Office Associate |
| Rich Sincovec | Senior Science Fellow |
| Sharon Stephan | Vice President, University Affairs |
| Deb Stephens | Office Assistant |
| Karen Stoa | Human Resources Technician |
| Jayne Sutton | Administrative Associate |
| Dara Troutman | Chief of Staff |
| Walter Weir | Chief Information Officer |
| Laura Wiese | Marketing Director, Online Worldwide |
| John Wiltse | Deputy General Counsel |
| Ed Wimes | Associate to the President, Assistant Vice President for Human Resources and Director of Diversity & Equity |
| Ron Withem | Senior Associate Vice President for University Affairs and Director of Governmental Relations |
| Kristin Yates | Assistant Vice President and Director of Institutional Research and Planning |
| Nicole Zink | Executive Assistant |
| Date | Recipient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/2013 |
University Administrative Staff - Departmental Listing
see also: Alphabetical Listing
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

